Brand | Essarcon |
Production Capacity | 120 M3 Per Day |
Power Requirement | 40 HP |
Automation Grade | Automatic |
Brick Material | Quick Lime, Fly Ash, OPC Cement |
Material | MS |
Usage/Application | Block Making |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Plant |
Brand | Essarcon |
I deal in | New & Second Hand |
Production Capacity | 800 |
Power Requirement | 220 v |
Automation Grade | Semi-Automatic |
Brick Material | Fly Ash |
Country of Origin | Made in India |
Brand | Essarcon |
I deal in | New & Second Hand |
Production Capacity | 1000 |
Power Requirement | 440 v |
Automation Grade | Semi-Automatic |
Brick Material | Fly Ash |
Country of Origin | Made in India |
Capacity | 160 - 8250 per Day |
Brand | Essarcon |
I deal in | New Only |
Block Type | Lightweight |
Production Capacity | 3 M3 (CBM) up to 150 M3 (CBM) |
Usage/Application | Brick Making |
Method | Water |
Power Requirement | 3 HP up to 100 HP |
Automation Grade | Semi-Automatic |
Material | Concrete |
Brick Material | Fly Ash |
Brand | Essarcon |
Capacity | 160 - 8250 per Day |
I deal in | New Only |
Production Capacity | 3 M3 (CBM) up to 150 M3 (CBM) |
Block Type | Lightweight |
Usage/Application | Brick Making |
Power Requirement | 3 HP up to 100 HP |
Method | Autoclave Aerated |
Automation Grade | Automatic |
Material | Concrete |
Brick Material | Fly Ash |
Minimum Order Quantity | 1 Piece |
Brand | Essarcon |
Production Capacity | Customized |
Usage/Application | Brick Making |
Power Requirement | NIL |
Automation Grade | Semi-Automatic |
Method | Autoclave Aerated |
Block Type | AAC |
Country of Origin | Made in India |
Power Source | Steam |
Minimum Order Quantity | 1 Unit |
Brand | Essarcon |
I deal in | New & Second Hand |
Brick Type | Lightweight |
Power Requirement | 440 v |
Automation Grade | Semi-Automatic |
Model Name/Number | ACB Nano |
Brick Material | Concrete |
Country of Origin | Made in India |
Brand | Essarcon |
Production Capacity | 20 M3 Per Day |
Power Requirement | 6 HP |
Automation Grade | Semi-Automatic |
Brick Material | OPC Cement, Fly Ash |
Country of Origin | Made in India |
Power Source | Electric |
Process of Production
Usage/Application | Industrial |
Brand | Essarcon |
Material | Mild Steel |
Capacity | 5000 Pcs/Hr |
Automation Grade | Automatic |
Cutting Accuracy | 2 mm |
Changeover Setting Time | 10 Min |
Motor Power | 2 HP |
Voltage | 420 V |
Country of Origin | Made in India |
Brand | Essarcon |
Capacity | 160 - 8250 per Day |
I deal in | New & Second Hand |
Production Capacity | 3 M3 (CBM) up to 150 M3 (CBM) |
Block Type | Lightweight |
Usage/Application | Construction |
Method | Autoclave Aerated |
Power Requirement | 3 HP up to 100 HP |
Automation Grade | Semi-Automatic |
Material | Concrete |
Brick Material | Fly Ash |
Capacity | 160 - 8250 per Day |
Brand | Essarcon |
I deal in | New & Second Hand |
Block Type | Lightweight |
Production Capacity | 3 M3 (CBM) Up to 150 M3 (CBM) |
Usage/Application | Brick Making |
Method | Water |
Power Requirement | 3 Hp Up to 100 Hp |
Automation Grade | Semi-Automatic |
Material | Concrete |
Brick Material | Fly Ash |
Brand | Essarcon |
Production Capacity | 40M3/Day |
Power Requirement | 20 HP |
Automation Grade | Automatic |
Brick Material | Fly Ash, OPC Cement |
Country of Origin | Made in India |
Method | Water Curing |
Capacity | 14M3 per Day onwards |
I deal in | New Only |
Model Name/Number | Essarcon AAC14 |
Automation Grade | Automatic |
Brand | Essarcon |
Brick Material | Quick Lime |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Plant |
Brand | Essarcon |
I deal in | New & Second Hand |
Production Capacity | 900 |
Power Requirement | 220 v |
Brick Material | Concrete |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Brand | Essarcon |
I deal in | New Only |
Production Capacity | Customized |
Automation Grade | Automatic |
Brick Material | Fly Ash, Quick Lime, OPC Cement |
Country of Origin | Made in India |
Capacity | 160 - 8250 per Day |
Brand | Essarcon |
I deal in | New Only |
Production Capacity | 3 M3 (CBM) up to 150 M3 (CBM) |
Block Type | Lightweight |
Usage/Application | Brick Making |
Power Requirement | 3 HP up to 100 HP |
Method | Water |
Automation Grade | Automatic |
Material | Concrete |
Brick Material | Fly Ash |
4.2/5
Reviewed by 22 Users
Most Relevant Reviews